  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 01 - SIDE A

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 01 | 000 | Alien 8                  | 1985 | Ultimate Play      | BLOAD"CAS:",R |
| 02 | 000 | Arkanoid                 | 1986 | Taito              | RUN"CAS:"     |                    
| 03 | 000 | BC's Quest for Tires II  | 1987 | Eaglesoft          | RUN"CAS:"     |                    
| 04 | 000 | Beach-Head               | 1985 | US Gold            | RUN"CAS:"     |                    
| 05 | 000 | Beamrider                | 1984 | Activision         | BLOAD"CAS:",R |                    
| 06 | 000 | Boulder Dash             | 1985 | Databyt            | RUN"CAS:"     |                    
| 07 | 000 | Boulder Dash II          | 1986 | Databyt            | RUN"CAS:"     |                    
| 08 | 000 | Bumpy                    | 1989 | Loriciels          | RUN"CAS:"     |                    
+----+-----+--------------------------+------+--------------------+---------------+ 

  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 01 - SIDE B

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 09 | 000 | Chack 'n Pop             | 1984 | Taito              | BLOAD"CAS:",R |                    
| 10 | 000 | Chuckie Egg              | 1985 | Aackosoft          | BLOAD"CAS:",R |                    
| 11 | 000 | City Connection          | 1987 | Eaglesoft          | RUN"CAS:"     |                    
| 12 | 000 | Crusader                 | 1987 | Eaglesoft          | RUN"CAS:"     |                    
| 13 | 000 | Decathlon                | 1984 | Activision         | BLOAD"CAS:",R |                    
| 14 | 000 | Donkey Kong              | 1986 | Ocean Softwar      | RUN"CAS:"     |                    
| 15 | 000 | Dragon Slayer            | 1985 | Squar              | BLOAD"CAS:",R |                    
| 16 | 000 | Feud                     | 1987 | Bulldog            | RUN"CAS:"     |                    
+----+-----+--------------------------+------+--------------------+---------------+ 

  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 02 - SIDE A

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 17 | 000 | Finders Keepers          | 1986 | Mastertronic       | RUN"CAS:"     |                    
| 18 | 000 | Flics, Les               | 1985 | PSS                | BLOAD"CAS:",R |                
| 19 | 000 | Freddy Hardest (Side A)  | 1987 | Dinamic Software   | RUN"CAS:"     |
| 20 | 000 | Freddy Hardest (Side B)  | 1987 | Dinamic Software   | RUN"CAS:"     |
| 21 | 000 | Galaga                   | 1984 | Bug-Byte Softwar   | BLOAD"CAS:",R |           
| 22 | 000 | Galaxian                 | 1984 | Bug-Byte Softwar   | BLOAD"CAS:",R |           
| 23 | 000 | Gangman                  | 1984 | Hudson Soft        | RUN"CAS:"     |           
| 24 | 000 | Ghostbusters             | 1985 | Activision         | BLOAD"CAS:",R |           
+----+-----+--------------------------+------+--------------------+---------------+ 

  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 02 - SIDE B

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 25 | 000 | Goody                    | 1987 | Opera Soft         | BLOAD"CAS:",R |
| 26 | 000 | Gunfright                | 1985 | Ultimate Play      | BLOAD"CAS:",R |           
| 27 | 000 | H.E.R.O.                 | 1984 | Activision         | BLOAD"CAS:",R |           
| 28 | 000 | Head over Heels          | 1987 | Ocean Softwar      | RUN"CAS:"     |           
| 29 | 000 | Heist, The               | 1985 | Aackosoft          | RUN"CAS:"     |           
| 30 | 000 | Humphrey                 | 1984 | Mr. Micro          | BLOAD"CAS:",R |           
| 31 | 000 | Hunchback                | 1984 | Ocean Softwar      | BLOAD"CAS:",R |           
+----+-----+--------------------------+------+--------------------+---------------+ 

  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 03 - SIDE A

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 32 | 000 | Hydlide                  | 1985 | T&E Soft           | BLOAD"CAS:",R |           
| 33 | 000 | International Karate     | 1986 | Endurance Games    | RUN"CAS:"     |           
| 34 | 000 | Invaders                 | 1986 | LiveWire Softwar   | RUN"CAS:"     |           
| 35 | 000 | Jet Bomber               | 1985 | Aackosoft          | RUN"CAS:"     |           
| 36 | 000 | Jet Set Willy II         | 1985 | Software Projects  | RUN"CAS:"     |           
| 37 | 000 | Knight Tyme              | 1986 | Mastertronic Added | RUN"CAS:"     |           
+----+-----+--------------------------+------+--------------------+---------------+ 

  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 03 - SIDE B

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 38 | 000 | Mad Mix Game             | 1988 | Topo Soft          | RUN"CAS:"     |
| 39 | 000 | Manes                    | 1984 | Ascii              | BLOAD"CAS:",R |           
| 40 | 000 | Manic Miner              | 1984 | Software Projects  | RUN"CAS:"     |           
| 41 | 000 | Master of the Lamps      | 1985 | Activision         | RUN"CAS:"     |           
| 42 | 000 | Navy Moves (Side A)      | 1988 | Dinamic Software   | RUN"CAS:"     |
| 43 | 000 | Navy Moves (Side B)      | 1988 | Dinamic Software   | RUN"CAS:"     |
+----+-----+--------------------------+------+--------------------+---------------+ 

  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 04 - SIDE A

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 44 | 000 | Oh Shit!                 | 1986 | Aackosoft          | RUN"CAS:"     |           
| 45 | 000 | Oil's Well               | 1985 | Eaglesoft          | RUN"CAS:"     |           
| 46 | 000 | Out Run                  | 1988 | US Gold            | RUN"CAS:"     |           
| 47 | 000 | Pac-Man                  | 1984 | Bug-Byte Softwar   | BLOAD"CAS:",R |           
| 48 | 000 | Polar Star               | 1984 | Micro Cabin        | BLOAD"CAS:",R |           
| 49 | 000 | Police Academy           | 1986 | Eaglesoft          | RUN"CAS:"     |           
+----+-----+--------------------------+------+--------------------+---------------+ 

  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 04 - SIDE B  

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 50 | 000 | Police Academy II        | 1987 | Methodic Solutions | RUN"CAS:"     |           
| 51 | 000 | Protector, The           | 1987 | Eaglesoft          | RUN"CAS:"     |           
| 52 | 000 | Psycho Pig U.X.B.        | 1988 | US Gold            | RUN"CAS:"     |           
| 53 | 000 | River Raid               | 1984 | Activision         | BLOAD"CAS:",R |           
| 54 | 000 | Samantha Fox Strip Poker | 1986 | Martech Games      | RUN"CAS:"     |           
| 55 | 000 | Robocop (Side A)         | 1988 | Ocean Software     | BLOAD"CAS:",R |
+----+-----+--------------------------+------+--------------------+---------------+ 

  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 05 - SIDE A

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 56 | 000 | Robocop (Side B)         | 1988 | Ocean Software     | BLOAD"CAS:",R |
| 57 | 000 | Skooter                  | 1987 | Eaglesoft          | RUN"CAS:"     |           
| 58 | 000 | Sorcery                  | 1985 | Virgin Games       | RUN"CAS:"     |           
| 69 | 000 | Survivors                | 1986 | Atlantis Softwar   | RUN"CAS:"     |           
| 60 | 000 | Temptations              | 1988 | Topo Soft          | RUN"CAS:"     |
| 61 | 000 | Thexder                  | 1986 | Eaglesoft          | RUN"CAS:"     |
+----+-----+--------------------------+------+--------------------+---------------+ 

  MSX 1 COLLECTION                                                     2022-07-20
  TAPE 05 - SIDE B

+----+-----+--------------------------+------+--------------------+---------------+ 
| ID | POS | Name                     | Year | Developer          | Commando      | 
+----+-----+--------------------------+------+--------------------+---------------+
| 62 | 000 | Trailblazer              | 1986 | Gremlin Graphics   | RUN"CAS:"     |
| 63 | 000 | Vacuumania               | 1984 | PSS                | BLOAD"CAS:",R |
| 64 | 000 | Valkyr                   | 1985 | Gremlin Graphics   | BLOAD"CAS:",R |
| 65 | 000 | WEC Le Mans              | 1988 | Imagine Softwar    | RUN"CAS:"     |
| 66 | 000 | Who Dares Wins II        | 1986 | Alligata Softwar   | RUN"CAS:"     |
| 67 | 000 | Xyxolog. Xyzolog         | 1985 | Electric Softwar   | BLOAD"CAS:",R |
| 68 | 000 | Zanac                    | 1987 | Eaglesoft          | RUN"CAS:"     |
| 69 | 000 | Zaxxon                   | 1985 | Electric Softwar   | BLOAD"CAS:",R |
+----+-----+--------------------------+------+--------------------+---------------+ 
